Kullanim Istatistikleri: net1.club

Ozet Periyodu: Ekim 2023
Yaratilma Tarihi 01-Nov-2023 15:00 +03

[Gunluk Istatistikler] [Saatlik Istatistikler] [URL'ler] [Giris] [Cikis] [Istemciler] [Referanslar] [Arama] [Ajanlar] [Ulkeler]

Aylik Istatistikler: Ekim 2023
Toplam HIT'ler 2926
Toplam Dosyalar 23
Toplam Sayfa 493
Toplam Ziyaret 366
Toplam KBaytlar 256
Toplam Ayni Istemciler 476
Toplam Ayni URL'ler 11
Toplam Ayni Referanslar 10
Toplam Ayni Kullanici Ajanlari 147
. Averaj Maksimum
Saatlik HIT 4 84
Gunluk HIT 97 249
Gunluk Dosyalar 0 23
Gunluk Sayfalar 16 63
Gunluk Istemciler 15 50
Gunluk Ziyaretler 12 36
Gunluk KBaytlar 9 44
Cevap Koduna Gore HIT
Kod 200 - TAMAM 0.79% 23
Kod 301 - Tamamen Tasindi 33.08% 968
Kod 404 - Bulunamadi 65.86% 1927
Kod 408 - Istek Zaman Asimi 0.27% 8

Gunluk Kullanim: Ekim 2023

Gunluk Istatistikler: Ekim 2023
Gun HIT'ler Dosya Sayfa Ziyaret Istemci KBayt'a Gore
2 144 4.92% 23 100.00% 57 11.56% 36 9.84% 50 10.50% 44 17.06%
3 116 3.96% 0 0.00% 32 6.49% 30 8.20% 46 9.66% 12 4.61%
4 106 3.62% 0 0.00% 23 4.67% 19 5.19% 31 6.51% 9 3.58%
5 90 3.08% 0 0.00% 16 3.25% 14 3.83% 23 4.83% 6 2.21%
6 108 3.69% 0 0.00% 12 2.43% 11 3.01% 25 5.25% 11 4.19%
7 82 2.80% 0 0.00% 9 1.83% 8 2.19% 18 3.78% 4 1.74%
8 77 2.63% 0 0.00% 9 1.83% 9 2.46% 15 3.15% 3 1.14%
9 89 3.04% 0 0.00% 18 3.65% 9 2.46% 17 3.57% 3 1.34%
10 88 3.01% 0 0.00% 16 3.25% 15 4.10% 24 5.04% 5 2.13%
11 100 3.42% 0 0.00% 16 3.25% 16 4.37% 26 5.46% 8 3.14%
12 89 3.04% 0 0.00% 14 2.84% 14 3.83% 24 5.04% 6 2.24%
13 93 3.18% 0 0.00% 18 3.65% 18 4.92% 28 5.88% 7 2.58%
14 89 3.04% 0 0.00% 11 2.23% 11 3.01% 17 3.57% 6 2.29%
15 92 3.14% 0 0.00% 21 4.26% 11 3.01% 15 3.15% 6 2.50%
16 88 3.01% 0 0.00% 11 2.23% 10 2.73% 16 3.36% 6 2.30%
17 101 3.45% 0 0.00% 9 1.83% 9 2.46% 13 2.73% 9 3.44%
18 92 3.14% 0 0.00% 12 2.43% 9 2.46% 15 3.15% 7 2.55%
19 101 3.45% 0 0.00% 10 2.03% 7 1.91% 14 2.94% 9 3.62%
20 79 2.70% 0 0.00% 8 1.62% 8 2.19% 16 3.36% 3 1.34%
21 119 4.07% 0 0.00% 16 3.25% 12 3.28% 19 3.99% 13 5.08%
22 72 2.46% 0 0.00% 4 0.81% 4 1.09% 9 1.89% 2 0.73%
23 80 2.73% 0 0.00% 10 2.03% 10 2.73% 15 3.15% 4 1.57%
24 83 2.84% 0 0.00% 12 2.43% 12 3.28% 18 3.78% 4 1.70%
25 86 2.94% 0 0.00% 12 2.43% 11 3.01% 22 4.62% 5 2.14%
26 249 8.51% 0 0.00% 63 12.78% 10 2.73% 18 3.78% 44 17.29%
27 80 2.73% 0 0.00% 8 1.62% 8 2.19% 14 2.94% 4 1.45%
28 90 3.08% 0 0.00% 13 2.64% 12 3.28% 15 3.15% 6 2.35%
29 75 2.56% 0 0.00% 5 1.01% 5 1.37% 10 2.10% 3 0.99%
30 89 3.04% 0 0.00% 17 3.45% 7 1.91% 16 3.36% 4 1.37%
31 79 2.70% 0 0.00% 11 2.23% 11 3.01% 15 3.15% 3 1.34%

Saatlik Kullanim: Ekim 2023

Saatlik Istatistikler: Ekim 2023
Saat HIT'ler Dosya Sayfa KBayt'a Gore
Averaj Toplam Averaj Toplam Averaj Toplam Averaj Toplam
0 1 30 1.03% 0 0 0.00% 0 11 2.23% 0 7 2.70%
1 1 32 1.09% 0 0 0.00% 0 19 3.85% 0 7 2.80%
2 8 254 8.68% 0 0 0.00% 0 11 2.23% 0 5 1.99%
3 0 24 0.82% 0 0 0.00% 0 14 2.84% 0 6 2.39%
4 2 76 2.60% 0 23 100.00% 1 36 7.30% 1 44 17.16%
5 9 274 9.36% 0 0 0.00% 0 22 4.46% 0 8 2.99%
6 2 63 2.15% 0 0 0.00% 1 42 8.52% 0 12 4.81%
7 1 37 1.26% 0 0 0.00% 0 19 3.85% 0 9 3.36%
8 9 272 9.30% 0 0 0.00% 0 17 3.45% 0 5 2.01%
9 1 43 1.47% 0 0 0.00% 0 12 2.43% 0 10 3.83%
10 1 35 1.20% 0 0 0.00% 0 17 3.45% 0 8 3.14%
11 9 270 9.23% 0 0 0.00% 0 12 2.43% 0 7 2.83%
12 1 39 1.33% 0 0 0.00% 0 21 4.26% 0 9 3.53%
13 1 50 1.71% 0 0 0.00% 0 22 4.46% 0 12 4.73%
14 9 297 10.15% 0 0 0.00% 0 25 5.07% 0 13 5.25%
15 1 32 1.09% 0 0 0.00% 0 19 3.85% 0 7 2.86%
16 0 15 0.51% 0 0 0.00% 0 10 2.03% 0 3 1.34%
17 9 274 9.36% 0 0 0.00% 0 20 4.06% 0 8 3.00%
18 0 19 0.65% 0 0 0.00% 0 11 2.23% 0 5 1.81%
19 3 107 3.66% 0 0 0.00% 1 42 8.52% 1 25 9.89%
20 9 278 9.50% 0 0 0.00% 0 23 4.67% 0 6 2.50%
21 3 109 3.73% 0 0 0.00% 1 42 8.52% 1 26 10.02%
22 0 16 0.55% 0 0 0.00% 0 10 2.03% 0 4 1.41%
23 9 280 9.57% 0 0 0.00% 0 16 3.25% 0 9 3.67%

Top 11 / 11 Toplam URL'ler
# HIT'ler KBayt'a Gore URL
1 11 0.38% 0 0.00% /
2 3 0.10% 0 0.10% /.well-known/acme-challenge/H7RJ4hyZQoax1V2pM3PgH7GFxn4XOdczgnMz8EJSt-0
3 1 0.03% 0 0.02% /.well-known/acme-challenge/7-0R8_-2UOCT7TU5KG4UEBX84D7J_1QG
4 1 0.03% 0 0.02% /.well-known/acme-challenge/ARVDXQ4ROI3A1GBSTAI6_FNYS3YKNL-Z
5 1 0.03% 0 0.02% /.well-known/acme-challenge/KJBYS7X3KKWMZH4IZE6UEZT1CIHXKCO7
6 1 0.03% 0 0.02% /.well-known/acme-challenge/PN97Y1ZOUB7X8G7VG10URQDGVHXLTKR0
7 1 0.03% 0 0.02% /.well-known/acme-challenge/RTGJ_8KRRPKGTEML9VZ5SDM_8RYBCQOJ
8 1 0.03% 0 0.02% /.well-known/acme-challenge/U4JLV_5-HUG5K0VOPUKV_SV4BTME7JDS
9 1 0.03% 0 0.02% /.well-known/acme-challenge/UN2S48V2U67NNGS44F6RHW5EKZTYACOE
10 1 0.03% 0 0.02% /.well-known/acme-challenge/VLVGEM2_B4W8XLH2PWK4K_HMVK4C36Q-
11 1 0.03% 34 13.24% /whm

Top 10 / 11 Toplam URL'ler KBayt'a Gore
# HIT'ler KBayt'a Gore URL
1 1 0.03% 34 13.24% /whm
2 3 0.10% 0 0.10% /.well-known/acme-challenge/H7RJ4hyZQoax1V2pM3PgH7GFxn4XOdczgnMz8EJSt-0
3 1 0.03% 0 0.02% /.well-known/acme-challenge/7-0R8_-2UOCT7TU5KG4UEBX84D7J_1QG
4 1 0.03% 0 0.02% /.well-known/acme-challenge/ARVDXQ4ROI3A1GBSTAI6_FNYS3YKNL-Z
5 1 0.03% 0 0.02% /.well-known/acme-challenge/KJBYS7X3KKWMZH4IZE6UEZT1CIHXKCO7
6 1 0.03% 0 0.02% /.well-known/acme-challenge/PN97Y1ZOUB7X8G7VG10URQDGVHXLTKR0
7 1 0.03% 0 0.02% /.well-known/acme-challenge/RTGJ_8KRRPKGTEML9VZ5SDM_8RYBCQOJ
8 1 0.03% 0 0.02% /.well-known/acme-challenge/U4JLV_5-HUG5K0VOPUKV_SV4BTME7JDS
9 1 0.03% 0 0.02% /.well-known/acme-challenge/UN2S48V2U67NNGS44F6RHW5EKZTYACOE
10 1 0.03% 0 0.02% /.well-known/acme-challenge/VLVGEM2_B4W8XLH2PWK4K_HMVK4C36Q-

Top 2 / 2 Toplam Giris Sayfalari
# HIT'ler Ziyaret URL
1 11 0.38% 344 99.71% /
2 1 0.03% 1 0.29% /whm

Top 2 / 2 Toplam Cikis Sayfalari
# HIT'ler Ziyaret URL
1 11 0.38% 341 99.71% /
2 1 0.03% 1 0.29% /whm

Top 30 / 476 Toplam Istemciler
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 1203 41.11% 8 34.78% 0 0.20% 0 0.00% ns1.net1.club
2 717 24.50% 0 0.00% 0 0.00% 0 0.00% server.net1teknoloji.com
3 84 2.87% 0 0.00% 20 7.83% 1 0.27% 85.215.123.133
4 83 2.84% 0 0.00% 20 7.73% 1 0.27% 85.215.123.135
5 34 1.16% 0 0.00% 8 3.20% 2 0.55% 52.166.198.40
6 28 0.96% 0 0.00% 6 2.51% 10 2.73% ninja-crawler79.webmeup.com
7 25 0.85% 0 0.00% 6 2.25% 2 0.55% 91.223.3.152
8 20 0.68% 0 0.00% 5 1.82% 1 0.27% 185.196.9.108
9 20 0.68% 0 0.00% 6 2.19% 1 0.27% nbl216.ntup.net
10 17 0.58% 3 13.04% 0 0.00% 1 0.27% aitechnology.scan.leakix.org
11 15 0.51% 0 0.00% 4 1.51% 0 0.00% ds12205.dreamservers.com
12 13 0.44% 0 0.00% 3 1.23% 1 0.27% 124.159.205.35.bc.googleusercontent.com
13 13 0.44% 0 0.00% 3 1.24% 0 0.00% 194.169.175.22
14 12 0.41% 0 0.00% 0 0.17% 2 0.55% undefined.hostname.localhost
15 10 0.34% 0 0.00% 0 0.00% 1 0.27% 20.12.62.92
16 10 0.34% 0 0.00% 0 0.00% 1 0.27% 20.163.118.144
17 9 0.31% 0 0.00% 2 0.83% 0 0.00% 103.214.23.150
18 9 0.31% 0 0.00% 2 0.79% 1 0.27% vmi1321794.contaboserver.net
19 8 0.27% 0 0.00% 1 0.53% 2 0.55% bfee7861-99dc-4f8a-893e-ffb50c980df7.fr-par-1.baremetal.scw.cloud
20 6 0.21% 0 0.00% 2 0.93% 0 0.00% 109.237.96.179
21 6 0.21% 0 0.00% 2 0.62% 0 0.00% 194.180.48.131
22 6 0.21% 0 0.00% 1 0.56% 0 0.00% vmi1441341.contaboserver.net
23 5 0.17% 0 0.00% 1 0.46% 0 0.00% 103.252.136.16
24 5 0.17% 0 0.00% 1 0.37% 1 0.27% 115.165.166.162
25 5 0.17% 0 0.00% 1 0.48% 0 0.00% 194.169.175.20
26 5 0.17% 0 0.00% 1 0.46% 1 0.27% crawl-149-56-160-184.dataproviderbot.com
27 4 0.14% 0 0.00% 1 0.37% 0 0.00% 103.237.87.40
28 4 0.14% 0 0.00% 1 0.36% 1 0.27% 47.253.62.238
29 4 0.14% 0 0.00% 1 0.35% 2 0.55% crawl-66-249-70-129.googlebot.com
30 4 0.14% 0 0.00% 1 0.35% 2 0.55% crawl-xuxehn.mj12bot.com

Top 10 / 476 Toplam Istemciler KBayt'a Gore
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 2 0.07% 1 4.35% 34 13.24% 1 0.27% host-176-33-65-241.reverse.superonline.net
2 84 2.87% 0 0.00% 20 7.83% 1 0.27% 85.215.123.133
3 83 2.84% 0 0.00% 20 7.73% 1 0.27% 85.215.123.135
4 34 1.16% 0 0.00% 8 3.20% 2 0.55% 52.166.198.40
5 28 0.96% 0 0.00% 6 2.51% 10 2.73% ninja-crawler79.webmeup.com
6 25 0.85% 0 0.00% 6 2.25% 2 0.55% 91.223.3.152
7 20 0.68% 0 0.00% 6 2.19% 1 0.27% nbl216.ntup.net
8 20 0.68% 0 0.00% 5 1.82% 1 0.27% 185.196.9.108
9 15 0.51% 0 0.00% 4 1.51% 0 0.00% ds12205.dreamservers.com
10 13 0.44% 0 0.00% 3 1.24% 0 0.00% 194.169.175.22

Top 10 / 10 Toplam Referanslar
# HIT'ler Referans
1 2702 92.34% - (Direct Request)
2 167 5.71% www.bing.com
3 21 0.72% http://net1.club/
4 16 0.55% net1.club
5 9 0.31% http://net1.club
6 7 0.24% www.google.com
7 1 0.03% http://net1.club/whm
8 1 0.03% https://www.bing.com
9 1 0.03% https://www.yahoo.com/
10 1 0.03% please secure your web because this a like bad bot to crawl malicious code in your web

Top 15 / 147 Toplam Kullanici Ajanlari
# HIT'ler Kullanici Ajani
1 1939 66.27% Cpanel-HTTP-Client/1.0
2 141 4.82% wp_is_mobile
3 90 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 60 2.05% Go-http-client/1.1
5 60 2.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 30 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 28 0.96% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 27 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 27 0.92% python-requests/2.27.1
10 26 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 22 0.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 20 0.68% ALittle Client
13 16 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 15 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
15 15 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Ulkeye Gore Kullanim: Ekim 2023

Top 11 / 11 Toplam Ulkeler
# HIT'ler Dosya KBayt'a Gore Ulke
1 1830 62.54% 13 56.52% 139 54.55% Cozumlenemeyen/Bilinemeyen
2 991 33.87% 5 21.74% 61 23.99% Ticari (com)
3 58 1.98% 1 4.35% 48 18.69% Ag (net)
4 25 0.85% 4 17.39% 2 0.65% Organizasyon (org)
5 6 0.21% 0 0.00% 1 0.53% Rus Federasyonu
6 5 0.17% 0 0.00% 1 0.44% Almanya
7 5 0.17% 0 0.00% 1 0.44% European Union
8 2 0.07% 0 0.00% 1 0.31% Professional (pro)
9 2 0.07% 0 0.00% 0 0.19% United States
10 1 0.03% 0 0.00% 0 0.11% Hirvatistan
11 1 0.03% 0 0.00% 0 0.11% St. Helena


Generated by Webalizer Version 2.23