Web Server Statistics for entagro.net1.clubProgram started on Sat, Sep 30 2023 at 2:10 PM.
Analyzed requests from Thu, Sep 28 2023 at 1:44 PM to Sat, Sep 30 2023 at 1:57 PM (2.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 148
Average successful requests per day: 73
Successful requests for pages: 18
Average successful requests for pages per day: 8
Failed requests: 40
Redirected requests: 31
Distinct files requested: 49
Distinct hosts served: 47
Data transferred: 3.61 megabytes
Average data transferred per day: 1.80 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2023 | 148 | 18 | ![]() ![]() |
Busiest month: Sep 2023 (18 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 136 | 18 | ![]() ![]() |
| Fri | 8 | 0 | |
| Sat | 4 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 2 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 2 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 2 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 2 | 0 | |
| 12 | 0 | 0 | |
| 13 | 76 | 13 | ![]() ![]() ![]() |
| 14 | 57 | 5 | ![]() ![]() |
| 15 | 1 | 0 | |
| 16 | 0 | 0 | |
| 17 | 2 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 2 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 2 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 148 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 49 | 31.23% | 212.253 |
| 25 | 0.08% | 89 |
| 12 | 12.69% | 65.154 |
| 6 | 0.05% | 216.131 |
| 5 | 11.18% | 128.90 |
| 3 | 11.18% | 195.78 |
| 3 | 216.24 | |
| 3 | 87 | |
| 3 | 0.09% | 69 |
| 2 | 156.146 | |
| 2 | 0.03% | 15 |
| 2 | 197.242 | |
| 2 | 104 | |
| 2 | 11.09% | 109 |
| 2 | 23 | |
| 2 | 206.189 | |
| 2 | 11.10% | 84 |
| 2 | 2 | |
| 2 | 164.90 | |
| 1 | 146.190 | |
| 18 | 11.27% | [not listed: 18 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 116 | http://entagro.net1.club/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 49 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0 |
| 4 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/113.0 |
| 4 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.4 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Go-http-client/1.1 |
| 5 | 1 | Mozilla/5.0 (Android 12; Mobile; rv:109.0) Gecko/113.0 Firefox/113.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15 |
| 12 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36 |
| 6 | 1 | Liferea/1.14.1 (Android 12; Mobile; https://lzone.de/liferea/) AppleWebKit (KHTML, like Gecko) |
| 7 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1 |
| 3 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/113.0 |
| 52 | 0 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 92 | 10 | Safari |
| 78 | 7 | Safari/537 | |
| 13 | 2 | Safari/604 | |
| 1 | 1 | Safari/605 | |
| 2 | 22 | 4 | Firefox |
| 19 | 3 | Firefox/113 | |
| 1 | 1 | Firefox/109 | |
| 3 | 4 | 2 | Mozilla |
| 4 | 6 | 1 | Liferea |
| 6 | 1 | Liferea/1 | |
| 5 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 23 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 69 | 11 | Macintosh |
| 2 | 27 | 3 | Unix |
| 27 | 3 | Linux | |
| 3 | 41 | 3 | OS unknown |
| 4 | 11 | 1 | Windows |
| 11 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 136 | 200 OK |
| 31 | 301 Document moved permanently |
| 12 | 304 Not modified since last retrieval |
| 6 | 404 Document not found |
| 34 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 31 | |
| 1B- 10B | 0 | |
| 11B- 100B | 50 | 0.09% |
| 101B- 1kB | 9 | 0.13% |
| 1kB- 10kB | 31 | 3.50% |
| 10kB-100kB | 18 | 22.87% |
| 100kB- 1MB | 9 | 73.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 53 | 55.55% | .php [PHP] |
| 20 | 20.77% | .js [JavaScript code] |
| 24 | 17.09% | .css [Cascading Style Sheets] |
| 2 | 4.48% | .woff2 |
| 6 | 1.10% | .cgi [CGI scripts] |
| 18 | 0.84% | [directories] |
| 2 | 0.12% | .png [PNG graphics] |
| 23 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 53 | 56.24% | [root directory] |
| 20 | 20.77% | /js/ |
| 24 | 17.09% | /css/ |
| 2 | 4.48% | /fonts/ |
| 6 | 1.10% | /cgi-sys/ |
| 18 | 0.15% | /_class/ |
| 2 | 0.12% | /images/ |
| 23 | 0.04% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 148 | 100% | Sep/30/23 11:48 AM | [not listed: 48 files] |